The content engine — standing weekly output.
| Workstream | Owner agent | Standing weekly target | This week | Status |
|---|---|---|---|---|
| Long-form articles & program pages | MKT-02 The Content Writer | 3 articles / week | 3 of 3 | On cadence |
| Keyword research & page optimization | MKT-03 The SEO Specialist | 30 keywords / 10 pages | 30 / 10 | On cadence |
| Ad creative & audience tests | MKT-04 The Paid-Ads Operator | 20 variants / 5 tests | 20 / 5 | On cadence |
| Newsletters & nurture flows | MKT-05 The Email Marketer | 2 newsletters / 1 flow | 2 / 1 | On cadence |
| Social posts & video scripts | MKT-06 The Social Media Producer | 30 posts / 8 scripts | 28 / 8 | Slight under |
| Inbound triage & handoff packets | MKT-07 The Lead Qualifier | 100% of inbound | 100% | On cadence |
| Performance report & optimizations | MKT-08 The Analytics Operator | 1 report / 3 recs (Mon 9am) | 1 / 3 | Delivered Monday |
Every piece of output runs through the Strategist’s framework for voice, and any outcome or salary claim is held for the institution’s compliance office before publication. Cadence is the discipline; the institution sets the priorities.