Carver State's President asked Cross Suite Advisory a direct question: "Before we commit $20M to an enterprise AI rollout, are we actually ready — and if not, where do we start?"
This Diagnostic answers both. It scores the institution across six readiness dimensions, names the one constraint that must be cleared first, and lays out a 30-60-90-day roadmap sequenced so that scarce dollars and federal matches are not left on the table. It is written to be read by the Board in five minutes and defended by the CIO in an RFP.
Evidence base: 11 stakeholder interviews (President, Provost, CFO, CIO, General Counsel, CHRO, two deans, two faculty, one student-success director) · IT asset and data inventory · two existing vendor contracts · the draft AI task-force charter · three peer institutions (anonymized).
Bands: 6–13 Nascent · 14–19 Developing · 20–25 Established · 26–30 Leading.
| Dimension | Finding (cited) | Score |
|---|---|---|
| Strategy & Executive Alignment | A clear ambition exists at the top, but it is not yet a written strategy. The President and Provost describe AI as "central to FY27"; the CFO has budgeted $20M; yet no document ties spend to measurable outcomes. Source: President & CFO interviews; FY27 budget draft. | 3 / 5 |
| Governance, Risk & Oversight | No standing body owns AI decisions. The task-force charter is unsigned; decision rights are undefined; there is no AI-use registry. Two vendor tools are already live with student data and no documented privacy review. Source: draft charter; vendor contracts; Counsel interview. | 2 / 5 |
| Data Readiness & Infrastructure | Core SIS and data warehouse are sound; identity and access are managed. But data is siloed across advising, aid, and the registrar, and there is no data-quality owner for AI inputs. Source: IT asset inventory; CIO interview. | 3 / 5 |
| Workforce & AI Literacy | Pockets of enthusiasm; no baseline literacy program. Faculty are split on classroom AI; staff have had no training; there is no plan to build the skills the $20M rollout will require to land. Source: faculty & CHRO interviews. | 2 / 5 |
| Use-Case Portfolio & Value | Several promising uses identified (advising triage, retention prediction, financial-aid modeling), but none has a value case or an owner. Risk of funding the flashiest pilot over the highest-value one. Source: dean & student-success interviews. | 3 / 5 |
| Ethics, Equity & Compliance | Strong mission instinct toward equity; no operational mechanism. No bias-audit routine, no FERPA-specific AI review, no disparate-impact testing for student-facing tools. Source: Equity & Counsel interviews. | 3 / 5 |
Each milestone is tagged to its NIST AI RMF function: Govern Map Measure Manage
| Window | Milestone | NIST function |
|---|---|---|
| Days 0–30 | Convene the AI Council and name decision rights; issue an interim AI-use policy; freeze new AI procurement pending review; inventory the two live tools. | GovernMap |
| Days 31–60 | Board adopts the governance charter; stand up the AI-use registry and the privacy-review gate; complete a data-quality baseline. Defer Q1 infrastructure spend. | GovernMeasure |
| Days 61–90 | Launch a workforce AI-literacy cohort; rank the use-case portfolio by value and risk; assemble the Title III application around the governance + credentialing build to capture the Q3 $4M match; re-sequence the $20M rollout behind the governance gate. | ManageMap |
| # | Risk | Mitigation | Owner |
|---|---|---|---|
| 1 | Ungoverned "shadow AI" spreads before policy exists | Interim policy in 30 days; registry + review gate by day 60 | Provost / AI Council |
| 2 | $20M rollout fails to land for lack of skills | Workforce literacy cohort begins by day 90, ahead of deployment | CHRO / CIO |
| 3 | FERPA exposure through student data in vendor AI | Privacy-review gate; counsel review of the two live contracts | General Counsel |
| 4 | Vendor lock-in and sunk cost on low-value pilots | Value-ranked portfolio; procurement held behind governance | Procurement / CFO |
| 5 | Disparate impact in advising / aid models | Bias-audit routine on all student-facing tools before launch | Office of Institutional Equity |
Carver State against three anonymized institutions in its planning cohort.
| Institution (anonymized) | Profile | Composite | Band |
|---|---|---|---|
| Carver State (you) | Regional HBCU, ~7,500 students | 16 / 30 | Developing |
| Institution A | Regional public, ~9,000 students | 13 / 30 | Nascent |
| Institution B | Regional HBCU, ~6,000 students | 15 / 30 | Developing |
| Institution C | R1 research university, ~24,000 students | 21 / 30 | Established |
Paste-ready for the CIO's RFP, so vendors are held to the institution's governance standard from the first page.
This Diagnostic is a decision instrument — a scored, evidence-based readiness picture and a sequenced roadmap the institution can fund and defend. It is not a technology selection, a guarantee of grant award, or a substitute for counsel, procurement, and governance processes already in place. Cross Suite Advisory provides senior-grade strategy counsel; the institution decides.
The AI agent assembled the scoring, the evidence synthesis, and the roadmap; my judgment set the band thresholds, named governance as the binding constraint, and made the call to defer Q1 infrastructure to capture the Title III match. This Diagnostic does not leave the firm until I sign it.