| Suite | Agents | What it is / what a client receives |
Cross Suite 00 Senior Partner | 1 | The master orchestrator (not a suite). Scopes any cross-suite engagement, routes sub-briefs to specialists, sequences hand-offs, and delivers one synthesized cabinet brief for the Principal's signature. |
| 01 · Marketing | 8 | Institutional marketing as a system: strategy, content, SEO, paid media, email, social, lead qualification, and analytics — each a complete deliverable. |
| 02 · Talent | 6 | Leadership and the people decisions that decide an institution's future: values-led search, leadership development, succession, diversity-as-performance, market intelligence, first-90-days integration. |
| 03 · University Strategy | 7 | Higher-education leadership depth: provost/cabinet operations, enrollment & aid, research strategy, brand & reputation, trustee governance, university-wide AI strategy, divisional architecture. |
| 04 · Hospitality | 10 | Owner-side hospitality discipline (never brand/franchisor/vendor): anticipation, presence, excellence, care, service recovery, culture, franchise relations, revenue, acquisition, ownership legacy. |
| 05 · Startups | 6 | Founder & growth-stage discipline: operating discipline, go-to-market, capital strategy, product-market fit, scale-up talent, board & investor relations. |
| 06 · ADA Accessibility | 6 | Accessibility as an operating discipline (WCAG 2.2 AA / Section 508 / ADA): motor, Deaf/HoH, blind/low-vision, compliance audit, workplace accommodation, universal design. |
| 07 · Philanthropic | 6 | Foundation & mission capital: theory-of-change strategy, grant deployment, NMED workforce funding, HBCU/MSI AI-capacity grants, impact measurement, PE-to-mission bridge. |
| 08 · Mission Hospitality | 21 | Owner/operator-side hospitality for mission/public institutions across 4 types — universities, sovereign tribal nations, public convention authorities/DMOs, mission foundations — plus a 5-agent shared discipline layer. |
| 09 · AI Strategy | 7 | Institution-level AI governance & capacity (NIST AI RMF): governance, board capacity, workforce integration, risk & compliance, brand safety, crisis response, accessibility & inclusion. |
| 10 · Legacy Mission Ranches | 4 | Stewardship of legacy ranches/historic sites in mission-lock: site operations, anti-sell-off governance, dual hospitality-revenue + mission-impact model, rural workforce & community integration. |
| 11 · The Lab · Brand Intelligence | 8 | Productized brand-intelligence tools: AI readiness, brand positioning, stakeholder intelligence, executive thought leadership, AI-era brand audit, crisis simulation, brand-health & sentiment monitoring, message testing & narrative lab. |
| 12 · Faculty & Lab | 15 | Faculty and academic-lab operations: syllabus-to-AI-project, research management, publications & talks, funding scanner, grant-proposal writer, student-law navigator, a 7-agent LabConnect group (scheduling, safety, enrollment, research sharing, shared labs, equipment), and a 2-agent foundation layer (bring-your-data, metrics & impact). FERPA-aware throughout; senior-reviewed. |
Each agent produces a defined deliverable — frameworks and/or a structured assessment — drafted by the agent, synthesized by Cross Suite 00, and signed by the Principal before delivery.
| Agent | What's included |
| Cross Suite 00 | Senior-partner orchestration: scopes engagements, routes to specialists, sequences hand-offs, synthesizes one cabinet brief. |
| TOOL-01 · AI Readiness Diagnostic | A structured read of where an organization is ready, vulnerable, and what to do first before deploying AI. |
| TOOL-02 · Brand Positioning Diagnostic | A defensible position that distinguishes the client from larger competitors. |
| TOOL-03 · Stakeholder Intelligence Map | Continuous mapping of audiences and entry points for a president, CEO, or foundation head. |
| TOOL-04 · Executive Thought Leadership Engine | Sustained intellectual presence — a pipeline of published executive thought leadership. |
| TOOL-05 · AI-Era Brand Audit | How the brand performs inside ChatGPT, Claude, Gemini, and Perplexity, with a remediation plan. |
| TOOL-06 · Crisis Simulation Playbook | A pre-rehearsed response to a high-stakes scenario before the actual crisis hits. |
| TOOL-07 · Brand Health & Sentiment Monitor | Continuous tracking of brand health and sentiment across earned media, social, and the AI engines — the live companion to the AI-Era Brand Audit. |
| TOOL-08 · Message Testing & Narrative Lab | Validates messaging and narrative before launch — scored options, audience resonance, objection map, recommended message. |
| Agent | What's included |
| MKT-01 The Strategist | An institutional marketing strategy — positioning, segmentation, channel mix, brand-to-demand plan. |
| MKT-02 The Content Writer | Long- or short-form content in a consistent institutional voice. |
| MKT-03 The SEO Specialist | An SEO audit and a prioritized remediation roadmap (classical + AI search). |
| MKT-04 The Paid-Ads Operator | A paid-media plan with an attribution-and-measurement framework. |
| MKT-05 The Email Marketer | An email program — hygiene, segmentation, lifecycle, deliverability, compliance. |
| MKT-06 The Social Media Producer | A social content plan and a community-management protocol. |
| MKT-07 The Lead Qualifier | An inbound lead-qualification framework with routing rules. |
| MKT-08 The Analytics Operator | A marketing analytics framework and a dashboard specification. |
| Agent | What's included |
| TAL-01 Values-Led Executive Search | Senior-leadership search calibrated to institutional values: role spec + sourced, scored candidate slate. |
| TAL-02 Contextual Leadership Developer | Leadership development matched to the leader's actual context: assessment + horizon-based roadmap. |
| TAL-03 Proactive Succession Architect | Succession planning ahead of need: bench strength, ready-now successors, single-points-of-failure. |
| TAL-04 Performance-Imperative Diversity Architect | Diversity as a performance lever: representation by level, year-over-year variance, pay equity, pace. |
| TAL-05 Talent Market Intelligence | Sourced compensation benchmarks and talent-flow mapping. |
| TAL-06 First 90 Days Integration | A structured 30/60/90 integration plan for a new executive. |
| Agent | What's included |
| UNI-01 Provost & Cabinet Operations | Academic-affairs strategy, operating model, and decision-rights clarity. |
| UNI-02 Enrollment & Financial-Aid Strategy | Enrollment strategy with a net-tuition-revenue model. |
| UNI-03 Research Strategy & Sponsored Research | Research-portfolio strategy and sponsored-research operations support. |
| UNI-04 University Brand & Reputation | Brand architecture and a reputation-positioning plan. |
| UNI-05 Trustee & Governance Architecture | Governance architecture — committee structure, agenda discipline, board-CEO interface. |
| UNI-06 University-Wide AI Strategy | An institution-level AI strategy anchored in the NIST AI RMF. |
| UNI-07 Divisional Architecture Mapper | Cross-divisional org mapping and seam-repair recommendations. |
| Agent | What's included |
| HOS-01 The Anticipation Operator | A guest-anticipation framework + service-design assessment. |
| HOS-02 The Presence Architect | Service-presence design across guest touchpoints. |
| HOS-03 The Excellence Discipline | An operational-excellence discipline and standards. |
| HOS-04 The Care Diagnostic | A guest-care diagnostic. |
| HOS-05 Service Recovery Playbook | A service-failure recovery system with root-cause protocols. |
| HOS-06 Hospitality Culture Audit | A service-culture diagnostic and gap-closure plan. |
| HOS-07 Franchise & Brand Relationship Architect | A franchise & brand-relationship plan (owner side). |
| HOS-08 Revenue & Performance Architect | A revenue & performance plan. |
| HOS-09 Acquisition & Development Architect | An acquisition & development plan. |
| HOS-10 Ownership Growth & Legacy Architect | An ownership growth & legacy plan. |
| Agent | What's included |
| STA-01 Founder Operating Discipline | Operating-discipline coaching — time architecture, decisions, delegation. |
| STA-02 Go-to-Market Architecture | GTM strategy and motion design. |
| STA-03 Capital Strategy & Fundraise | Capital strategy and round architecture (cap table, dilution). |
| STA-04 Product-Market Fit Diagnostic | An honest PMF diagnosis and a calibrated prescription. |
| STA-05 Scale-Up Talent Architecture | Leveling, compensation philosophy, manager-of-managers transition. |
| STA-06 Board & Investor Relations | Board-management and IR discipline. |
| Agent | What's included |
| ADA-01 Motor & Limited-Hand-Movement Architect | Voice-first / one-handed / eye-tracking / switch-control workflow architecture + ADA interactive-process documentation. |
| ADA-02 Deaf & Hard-of-Hearing Architect | CART / ASL / CDI procurement and visual-first communication protocol. |
| ADA-03 Blind & Low-Vision Architect | Screen-reader-native document and web architecture (WCAG 2.2 AA + Section 508). |
| ADA-04 Compliance & Public-Accommodation Audit | Title I/II/III audit, demand-letter response, risk-calibrated remediation roadmap. |
| ADA-05 Workplace Accommodation & Return-to-Work | Reasonable-accommodation architecture, interactive-process documentation, return-to-work plan. |
| ADA-06 Inclusive Design & Universal-Access Strategy | Accessibility as an operating discipline anchored in the seven Universal Design principles. |
| Agent | What's included |
| PHI-01 Foundation Strategy & Theory-of-Change | Foundation strategy with an explicit theory of change / logic model. |
| PHI-02 Grant Deployment & RFP Architecture | Operational grant-program deployment — RFP, review, selection, reporting. |
| PHI-03 NMED-Aligned Workforce Funding | Workforce funding aligned to the NMED credential standard. |
| PHI-04 AI Capacity Grants for HBCUs & MSIs | Design of AI-capacity grants to HBCUs and MSIs. |
| PHI-05 Impact Measurement & Donor Reporting | An impact-measurement framework and donor-reporting design. |
| PHI-06 PE-to-Mission Capital Bridge | Bridging PE-origin capital to public-sector mission deployment (MRI/PRI/DAF). Structures, never executes. |
University Conference · Tribal Hospitality · Public Convention & Tourism · Foundation & Mission Conference
| Agent | What's included |
| MH-06 University-Owned Operator | Operating-model assessment for a university-owned hotel/conference operation. |
| MH-07 Alumni & Donor Convening | Convening-experience designs tied to advancement (stewardship, not solicitation). |
| MH-08 Academic Conference | Academic-conference operating designs (logistics + scholar experience; accessibility built in). |
| MH-09 Faculty & Visiting-Scholar Lodging | Lodging strategy — long-stay, relocation, family & accessibility. |
| MH-10 Sovereign-Nation Operator | Operating-model frameworks, nation-to-nation, with data sovereignty. |
| MH-11 Tribal Gaming Hospitality | Gaming-hospitality experience frameworks (regulatory-aware; responsible gaming). |
| MH-12 Cultural Protocol | Embeds nation-defined protocol into operations (builds the container, never the content). |
| MH-13 Workforce Development | Tribal-member career pathways within the nation's employment/TERO policy. |
| MH-14 Convention Authority Operations | Operating discipline for a publicly owned convention center (open-records-ready). |
| MH-15 DMO Strategy | Destination strategy for a DMO/CVB — measurable, funder-defensible. |
| MH-16 Public-Private Partnerships | Public-owner-side P3 structuring & stewardship (not legal advice; routes to counsel). |
| MH-17 Equity in Destination Development | Who-benefits / who-bears-cost accounting and community-benefit design. |
| MH-18 Mission Conference Center Operations | Runs a foundation-owned center as mission delivery, not venue rental. |
| MH-19 Residential Learning Architecture | Multi-day residential learning-journey design. |
| MH-20 Governance & Stewardship | Board, endowment/operating balance, mission-alignment discipline (frames & routes). |
| MH-21 Donor & Grantee Experience | Felt belonging and stewardship at convenings (never extraction). |
| Agent | What's included |
| FL-01 Syllabus to AI Project | A ready-to-assign AI project matched to a course's level and objectives, with rubric and academic-integrity policy. |
| FL-02 Research Manager | Research-project planning, literature tracking, and milestone management for a faculty lab. |
| FL-03 Publications & Talks | A publication and conference-talk pipeline drawn from the faculty member's work. |
| FL-04 Funding Scanner | Matched funding and grant opportunities scanned against the lab's focus. |
| FL-05 Grant Proposal Writer | A structured grant-proposal draft aligned to the funder's criteria. |
| FL-06 Student Law Navigator | Plain-language navigation of student-facing policy and rights (not legal advice — routes to counsel). |
| FL-07 LabConnect | Coordination across a lab's people, projects, and resources. |
| FL-08 Lab Schedule | Scheduling for shared lab time, equipment, and personnel. |
| FL-09 Lab Safety & Compliance | Safety protocols and compliance tracking for lab operations. |
| FL-10 Student Enrollment | Enrollment and onboarding workflow for lab and course participation. |
| FL-11 Research Sharing | Structured sharing of research outputs across a department. |
| FL-12 Departmental Shared Labs | Coordination of shared departmental lab resources. |
| FL-13 Equipment Suggestions | Equipment recommendations matched to research needs and budget. |
| FL-14 Bring Your Data | A structured intake that turns a lab's own data into analysis-ready inputs. |
| FL-15 Metrics & Impact | Impact metrics and reporting for a lab's research and teaching outcomes. |